Overzicht eetbare planten
Klik op de naam van een soort voor foto, meer informatie en/of recepten.
| Naam | Wetenschap. naam | Gebruikte delen | Maanden | Gerechten | Literatuur | |||||||||||
| j | f | m | a | m | j | j | a | s | o | n | d | |||||
| Aalbes (Rode bes) |
Ribes rubrum | bladeren | x | x | x | thee | 1, 8 | |||||||||
| bessen | x | sap, jam | ||||||||||||||
| Adelaarsvaren | Pteridium aquilegium | jonge scheuten | x | x | groente (spruitjes) | 1, 6 | ||||||||||
| Akkerdistel | Cirsium arvense | wortel | x | x | x | x | x | groente | 1 | |||||||
| stengel | x | x | x | groente | ||||||||||||
| Akkerkool | Lapsana communis | blad | x | x | x | x | x | x | salade | 1 | ||||||
| Akker-melkdistel | Sonchus oleraceus | blad | x | x | x | x | x | x | x | x | salade, groente | |||||
| wortel | x | x | groente | 1, 10, 12 | ||||||||||||
| Amrikaans krenten-boompje | Amalanchier lamarckii | vrucht | x | x | jam | 1 | ||||||||||
| Amerikaanse vogelkers | Prunus padus | vrucht | x | x | x | wijn | 1 | |||||||||
| Barbarakruid | Barbarea vulgaris | blad | x | x | x | salade | 1, 12 | |||||||||
| Beemdgras | Poa sp. | zaad | x | x | x | meel | 1 | |||||||||
| Berk | Betula sp. | blad | x | x | x | x | x | thee, groente, salade | 8, 9, 12 | |||||||
| bast | x | x | x | x | x | x | x | x | x | x | x | x | groente | |||
| Beuk | Fagus sylvatica | vrucht | x | x | x | als hazelnoot | 10 | |||||||||
| Bieslook | Allium schoenoprasum | stengel, bloem | x | x | x | x | x | kruid | - | |||||||
| Bijvoet | Artemisia vulgaris | blad | x | x | x | kruid | 1, 6 | |||||||||
| Blauwe bosbes | Vaccinium myrtillus | blad | x | x | x | thee | 8, 12 | |||||||||
| vrucht | x | x | ja, compote | |||||||||||||
| Boeren-wormkruid | Tanagetus vulgare | blad | x | x | x | x | x | kruid | 1, 9, 12 | |||||||
| bloem | x | x | thee | |||||||||||||
| Bosaardbei | Fragaria vesca | blad | x | x | x | x | x | groente, salade, kruid, thee | 1, 12 | |||||||
| vruchten | x | x | jam, compote | |||||||||||||
| Bosveldkers | Cardamine hirsuta | blad | x | x | x | salade | 1 | |||||||||
| Braam | Rubus sylvaticus | blad | x | x | x | x | x | thee, groente, salade, kruid | 1, 12 | |||||||
| vrucht | x | x | jam, sap, compote | |||||||||||||
| Brem | Cystus scoparius | bloem- knoppen | x | x | kruid, salade | 12 | ||||||||||
| Cichorei | Cichorium intybus | wortel | x | x | koffie | 1, 6 | ||||||||||
| Darmwier | Enteromorpha intestinalis | geheel | x | x | x | x | x | x | x | x | x | x | groente (alternatief voor zeewier) | 12 | ||
| Daslook | Allium ursinum | blad | x | x | x | jonge bladeren | ||||||||||
| Dille | Anethum graveolens | zaad | x | x | x | kruid | 1, 6 | |||||||||
| Driekleurig violltje | Viola tricolor | bloemen | x | x | bloemen | 1 | ||||||||||
| Duindoom | Hippophae rhamnoides | bes | x | x | x | moes, sap, jam | 1 | |||||||||
| Echte Kamille | Matricaria chamomilla | bloem | x | x | x | x | x | x | thee | 1, 12 | ||||||
| Eekhoorntjes- brood |
Boletus edulis | vrucht-lichaam | x | x | champignons | |||||||||||
| Egelantier | Rosa rubiginosa | bloem | x | x | x | garnering, limonade | 1, 11 | |||||||||
| vrucht | x | x | x | jam | ||||||||||||
| Eikvaren | Polypodium vulgare | wortel | x | x | x | x | x | x | x | x | meel, zoetmaker, thee | 1, 7 | ||||
| Eruca | Eruca vesicaria | blad | x | x | x | x | salade | |||||||||
| Es | Fraxinus excelicior | scheut | x | x | salade | 1 | ||||||||||
| Fluitenkruid | Anthriscus sylvestris | blad | x | x | x | soep, groente | 1, 12 | |||||||||
| Framboos | Rubus idaeus | blad | x | x | x | groente, salade, kruid, thee | 1, 12 | |||||||||
| vrucht | x | x | x | jam, compote | ||||||||||||
| Gaspeldoorn | Ulex europaeus | bloemen | x | x | thee | 12 | ||||||||||
| Gele plomp | Nuphar lutea | wortelstok | x | x | x | aardappel | ||||||||||
| zaden | x | x | popcorn | |||||||||||||
| Gele waterkers | Rorippa amphibia | blad | x | x | x | x | x | x | salade, groente, kruid | 1, 6, 12 | ||||||
| Gewone berenklauw | Heracleum sphondyleum | blad, scheut | x | x | x | groente, soep, kruid | 1, 8, 12 | |||||||||
| Gewone esdoorn | Acer pseudoplatanus | vrucht | x | x | x | x | roosteren | 1, 12 | ||||||||
| blad | x | x | x | x | x | tempura | ||||||||||
| sap | x | x | x | x | x | x | x | x | x | x | x | x | siroop | |||
| Gewone paardenbloem | Taraxacum officinnale | blad | x | x | x | x | x | x | x | soep, groente, salade, kruid | 1, 4, 5, 6, 7, 10 | |||||
| bloem | x | x | x | x | x | salade, dessert, wijn | ||||||||||
| wortel | x | x | x | x | x | x | koffie | |||||||||
| Gewone veldsla | Valerianella locusta | blad | x | x | x | x | x | x | x | x | salade | 1, 6 | ||||
| Gewone vlier | Sambucuus nigra | bloem | x | x | beignets, thee, sap, snoepjes | 1 | ||||||||||
| bes | x | x | jam, compote | |||||||||||||
| Gewone waterranonkel | Ranunculus aquatilis | geheel | x | x | x | x | x | x | groente | 1 | ||||||
| Gewoon biggenkruid | Hypochearis radicata | blad | x | x | x | x | x | x | x | x | x | x | x | x | salade | 1, 8 |
| Gewoon duizendblad | Achillea millefolium | blad | x | x | x | x | x | kruid, salade, thee | 1, 6, 9, 11 | |||||||
| Goudsbloem | Calendula officinalis | bloem | x | x | x | |||||||||||
| blad | x | x | x | x | x | |||||||||||
| Groot hoefblad | Petasites officinale | blad | x | x | x | x | x | groente | 1, 5, 12 | |||||||
| Groot kaasjeskruid | Malva officinalis | blad | x | x | x | x | x | groente, salade | 1, 12 | |||||||
| Grote brandnetel | Urtica dioica | blad | x | x | x | x | x | x | x | x | soep, salade, groente, thee | 1, 5, 6, 7 | ||||
| Grote egelskop | Sparganium erectum | wortel | x | x | x | x | x | x | x | x | x | x | x | x | meel | 1 |
| Grote engelwortel | Angelica archangelica | stengels | x | x | snoep | 12 | ||||||||||
| Grote klit | Arctium lappa | blad | x | x | x | x | x | groente, salade | 5, 8 | |||||||
| wortel | x | x | x | x | x | x | groente (asperges) | |||||||||
| Grote lisdodde | Typha latifolia | scheut | x | x | x | salade | 1 | |||||||||
| wortel | x | x | x | x | x | x | x | x | x | x | x | x | meel | |||
| stuifmeel | x | x | bloem | |||||||||||||
| kolf | x | x | groente | |||||||||||||
| Grote teunisbloem | Oenothera biennis | wortel | x | x | x | x | x | x | x | x | x | x | x | x | groente als schorseneren | 4, 6, 9 |
| bloem | x | x | x | x | decoratie | |||||||||||
| Grote water-weegbree | Alisma plantago-aquatica | wortel | x | x | thee, limonade, groente, soep | 7, 9 | ||||||||||
| Grote zandkool | Diplotaxis tenuifolia | jonge bladeren | x | x | x | x | salade | |||||||||
| Grove den | Pinus sylvestris | jonge naalden | x | x | thee, siroop | 1, 12 | ||||||||||
| Haagwinde | Calystegium sepium | bloemen | x | x | x | gevulde bloemen | ||||||||||
| Hazelaar | Corylus avellana | vrucht | x | x | x | eiwitbron | 1, 12 | |||||||||
| Herderstasje | Capsella bursa-pastoris | blad, vrucht | x | x | x | x | x | x | x | groente, salade | 1, 7, 9 | |||||
| Herik | Sinapsis arvensis | blad | x | x | x | x | groente | 1 | ||||||||
| Hondsdraf | Glechoma hederacea | blad | x | x | x | x | x | salade, groente | 1, 6 | |||||||
| Hondsroos | Rosa canina | bloem | x | x | x | garnering | 1 | |||||||||
| vrucht | x | x | x | moes, jam, thee | ||||||||||||
| Hop | Humulus lupulus | blad | x | x | groente, kruid, salade | 1, 6 | ||||||||||
| Japanse duizendknoop | Fallopia japonica | jonge stengels | x | x | groente (rabarber) | |||||||||||
| Jeneverbes | Juniperus communis | vrucht | x | x | x | specerij | ||||||||||
| Kleefkruid | Galium aparine | blad | x | x | x | x | x | groente | 1, 10, 12 | |||||||
| vrucht | x | x | x | koffie | ||||||||||||
| Klein hoefblad | Tussilago farfara | jonge bladeren | x | x | rauwkost, groente, soep | 1, 5, 6, 12 | ||||||||||
| bloemen | x | x | thee | |||||||||||||
| Kleine pimpernel | Sanguisorba minor s.l. | |||||||||||||||
| Kleine veldkers | Cardamine pratense | blad | x | x | x | groente, salade, kruid | 1 | |||||||||
| Knopherik | Raphanus raphanistrum | bloem, vrucht | x | x | x | x | x | x | x | kruid | 1 | |||||
| Knopkruid | Galinsoga quadrifolia | blad | x | x | x | x | groente | |||||||||
| Kortarige zeekraal | Salicornia europaea | hele plant | x | x | x | x | groente | 1, 12 | ||||||||
| Kraailook en andere looksoorten | Allium vineale | blad, knol | x | x | x | x | x | x | x | x | x | x | x | x | ui-vervanger | 4, 9 |
| Kruipend zenegroen | Ajuga reptans | blad | x | x | x | x | salade, kruid | 1 | ||||||||
| Kruiptijm | Thymus vulgaris | blad | x | x | x | x | x | kruid | 1 | |||||||
| Kweek | Elymus repens | wortel | x | x | x | x | x | x | x | x | x | x | x | x | meel | 1 |
| Lamsoor | Limonium vulgare | blad | x | x | x | salade, groente | 1, 12 | |||||||||
| Lepelblad | Cochlearia officinalis | blad | x | x | x | salade, kruid | 1, 6, 12 | |||||||||
| Lieve-vrouwen-bedstro | Galium odorata | blad | x | x | x | x | thee, desserts | |||||||||
| Linde | Tillia xhollandica | blad | x | x | x | broodbeleg, groente, salade | 1, 12 | |||||||||
| Look - zonder - look | Alliaria petiolata | blad | x | x | x | kruid, salade | 1, 9 | |||||||||
| Maarts viooltje | Viola odorata | bloem | x | x | decoratie | 12 | ||||||||||
| Madeliefje | Bellis perennis | blad, bloem | x | x | x | x | soep, groente, salade, kruid | 1, 9, 10, 12 | ||||||||
| Mahonie | Mahonia aquifolia | bessen | x | x | x | jam, compote | ||||||||||
| Marjolein | Origanum vulgare | blad | x | x | x | salade, kruid | 1, 6 | |||||||||
| Meidoorn | Crateagus sp. | bes | x | x | x | jam, compote, thee | ||||||||||
| jong blad | x | x | x | salade | 1, 4 | |||||||||||
| Melganzenvoet | Chenopodium album | blad | x | x | x | x | x | groente, salade | 1, 5, 12 | |||||||
| vrucht | x | x | x | meel | ||||||||||||
| Mierikswortel | Armorica rusticana |
wortel | x | x | x | x | x | x | kruid | 1, 5, 12 | ||||||
| salade | x | x | x | salade, groente | ||||||||||||
| Moeras- andoorn | Stachys palustris | vrucht | x | x | x | roosteren, meel | 1 | |||||||||
| Moerasspirea | Filipendula ulmaria | scheut | x | x | x | groente | 1 | |||||||||
| Muurpeper | Sedum acre | hele plant | x | x | x | x | x | x | x | x | x | x | x | x | kruid | |
| Muursla | Mycelis muralis | blad | x | x | x | x | x | x | salade | 1 | ||||||
| Okkernoot (Walnoot) | Juglans regia | vrucht | x | x | x | eiwitbron | 1 | |||||||||
| Oost-Indische lers | Tropaeolum majus | bloem | x | x | x | decoratie | ||||||||||
| blad | x | x | x | x | x | soep | ||||||||||
| Paarse dovenetel | Lamium purpureum | blad | x | x | x | x | x | x | soep, salade, groente | 1, 5, 6, 13 | ||||||
| Pastinaak | Pastinaca sativa | wortel | x | x | x | x | x | x | x | groente (peen), kruid | 1, 6 | |||||
| Peen | Daucus carotus | wortel | x | x | x | x | x | x | x | groente | 5 | |||||
| Peer | Pyrus communis | vrucht | x | x | x | compote | 1 | |||||||||
| Perzikkruid | Persicaria maculosa | blad | x | x | x | x | x | x | x | x | groente | 1 | ||||
| Pijlkruid | Sagittaria sagittifolia | |||||||||||||||
| Pinksterbloem | Cardamine pratense | blad | x | x | x | x | salade, kruid | 1, 6, 9 | ||||||||
| Pitrus | Juncus effusus | wortelstok | x | x | x | x | x | x | x | x | x | x | x | x | groente, meel | 1 |
| scheut | x | x | salade | |||||||||||||
| Raket | Sysimbrium officinale | stengel, jong blad, bloemen | x | x | x | x | thee, specerij | 6, 9 | ||||||||
| Ridderzuring | Rumex obtusifolius | blad | x | x | x | x | x | x | groente, verpakkings-middel | 1 | ||||||
| zaden | x | x | x | x | meel | |||||||||||
| Riet | Pgragmites australis |
stengel | x | x | x | x | suiker | 1 | ||||||||
| wortelstok | x | x | x | x | x | x | x | x | x | x | x | x | groente | |||
| Rimpelroos | Rosa rugosa | bloem | x | x | x | garnering, limonade | 1 | |||||||||
| vrucht | x | x | x | jam, soep | ||||||||||||
| Rode bosbes of vossenbes | Vaccinium vitis-idaea | vrucht | x | x | x | jam, siroop, saus | ||||||||||
| Rode klaver | Trifolium pratense | blad | x | x | x | x | x | x | x | x | groente, kruid, salade | 1, 6, 10 | ||||
| Sint-Janskruid | Hypericum perforatum | blad | x | x | x | x | thee | 4 | ||||||||
| Sleedoorn | Prunus spinosa |
vrucht | x | x | jam, compote, sap | 1 | ||||||||||
| bloem | x | x | thee | |||||||||||||
| Smalle weegbree | Plantago lanceolata | jonge bladeren | salade, limonade, snoepjes | 1, 6, 9, 10 | ||||||||||||
| Smeerwortel | Symphytum officinale | blad | x | x | x | x | x | x | x | x | groente | 6 | ||||
| Spaanse aak | Acer campestre | jonge bladeren | x | x | salade | 16 | ||||||||||
| Speenkruid | Ficaria verna |
blad | x | x | groente, kruid, slade | 5, 6 | ||||||||||
| wortel | x | x | x | x | x | x | x | x | x | x | x | x | meel | |||
| Spiesmelde | Atriplex sp. | blad | x | x | x | x | x | x | groente, salade | 1, 6, 10, 12 | ||||||
| Struisgras | Agrostis sp. | vrucht | x | x | x | x | meel | 1 | ||||||||
| Tamme kastanje | Castanea sativa | vrucht | x | x | eiwitbron | 1, 12 | ||||||||||
| Veldzuring | Rumex acetosa | blad | x | x | x | x | x | x | salade, soep | 1, 5, 6, 12 | ||||||
| Vogelmuur | Stellaria media | blad | x | x | x | x | x | x | x | x | x | x | x | x | salade, soep | 1, 5, 6, 13 |
| Watermunt | Mentha aquatica | blad | x | x | x | x | x | x | x | kruid, thee | 1, 12 | |||||
| Waterpeper | Persicaria hydropiper | blad | x | x | x | x | x | kruid | ||||||||
| Wilde appel | Malus domestica | vrucht | x | x | x | x | jam, compote | 1, 12 | ||||||||
| Wilde bertram | Achillea ptarmica | blad | x | x | x | x | salade | 1 | ||||||||
| Wilde lijsterbes | Sorbus aucuparia | bes | x | jam, compote | 1, 12 | |||||||||||
| Wilgenroosje | Chamerion angustifolium |
blad | x | x | x | x | x | x | groente | 1, 9, 4, 12 | ||||||
| bloem | x | x | x | broodbeleg | ||||||||||||
| Winter-postelein | Claytonia perfoliata | blad | x | x | x | groente | 1, 5, 6 | |||||||||
| Witte dovenetel | Lamium album | blad | x | x | x | x | x | soep, salade, groente | 1, 5, 6, 13 | |||||||
| Witte klaver | Trifolium repoens | blad | x | x | x | x | x | x | x | x | groente, kruid, salade | 1, 6, 10 | ||||
| Witte klaverzuring | Oxalis acetosella | blad | x | x | x | x | salade, groente | 1, 6, 11 | ||||||||
| Witte krodde | Thlaspi arvense | blad | x | x | x | x | salade | 1 | ||||||||
| Witte mosterd | Sinapsis alba | zaad | x | x | olie, kruid | 1 | ||||||||||
| Witte waterkers | Nasturtium officinale | blad | x | x | x | x | x | x | salade, groente, kruid | 1, 6, 12 | ||||||
| Witte waterlelie | Nymphea alba | wortelstok | x | x | x | x | x | x | x | x | als aardappel | |||||
| Zeesla | Ulva lactuca | blad | x | x | x | x | x | x | x | x | soep, groente | 11 | ||||
| Zevenblad | Aegopodium podaria | blad | x | x | x | x | x | groente | 1, 5, 6, 12 | |||||||
| Zilverschoon | Potentilla anserina | wortel | x | x | x | x | x | x | x | x | x | groente | 1, 10 | |||
| blad | x | x | x | groente, soep, salade | ||||||||||||
| Zoete kers | Prunus avium | vrucht | x | x | x | jam, compote | 1, 12 | |||||||||
| Zomereik | Quercus robur | vrucht | x | x | x | x | x | meel, koffie, amandel | 1 | |||||||
| schors | x | x | thee | |||||||||||||
| Zuurbes | Berberis vulgaris | vrucht | x | x | x | x | jam, compote, kruid (citroen) | 1 | ||||||||
| Zwarte bes | Ribes nigrum | blad | x | x | x | thee | 1, 8 | |||||||||
| vrucht | x | fruit, jam, sap | ||||||||||||||
| Zwarte mosterd | Brassica nigra | zaad | x | x | mosterd | |||||||||||
| Zwenkgras | Festuca sp. | vrucht | x | x | meel | 1 | ||||||||||
Definities:
- groente: gekookt
- salade: rauw
- thee: aftreksel als thee te bereiden
- soep: in ruime hoeveelheid water gekookt
- kruid: in kleine hoeveelheden als smaakmaker

